|
$165,000
|
|
5009 Thunderbird ST Lago Vista TX 78645
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,502 |
1978 |
23,391 SqFt |
|
Financial Information
|
| Current Price: | $165,000 |
| $ per Sqft: | $110 |
| Prop. Tax: | $3,828 |
| HOA Fee: | $125 Annually |
| HOA Includes: | See Agent |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Indoor Utilities,Separate Shower,Smoke Detector,Walk-in Closet |
| Fireplaces: | 1 |
| Appliances: | Cook Top,Dishwasher,Disposal,Microwave Oven,Single Oven |
| Kitchen: | Breakfast Area,Country Kitchen |
| Dining Room(s): | Breakfast Area |
| Laundry: | Main Level |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.54 Acres |
| Exterior: | Gazebo,Outbuildings,Patio-Uncovered |
| Area: | Lago Vista Country Club E Subdivision |
| View: | No View |
| Fence: | Privacy,Wire |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Amenities: | Exercise Room,Lake Privileges,Pool-Community,Public Golf Course,Small Aircraft Airport,Tennis Courts |
| Disclosures: | Active |
| Directions: | 1431 to Lohman's Ford, left on Lohman's, R on Dawn Drive, Left on Thunderbird. House is on the left. |
Other Homes in Neighborhood
|  |
|