|
$199,500
|
|
20909 South Ridge ST Lago Vista TX 78645
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
2,237 |
1999 |
11,238 SqFt |
Large 3/4 masonry home with side entry garage. Beautiful hardwood floors in main living and dining areas, MIL plan with large bedrooms. Features a study with French doors. Large back yard with extensive rock edged beds, expanded patio with cover and storage building. Large island kitchen open to living area.
|
Financial Information
|
| Price Change: | 11/30/2011 Price changed from: $219000 to $216000 |
| Price Change: | 02/04/2012 Price changed from: $216000 to $205000 |
| Price Change: | 03/22/2012 Price changed from: $205000 to $199500 |
| Current Price: | $199,500 |
| $ per Sqft: | $89 |
| Prop. Tax: | $4,635 |
| HOA Fee: | $130 Annually |
| HOA Includes: | Common Area Maintenance |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-High,Ceiling-Vaulted,Garden Tub,Double Vanity,High Speed Connection,In-Law Plan,Indoor Utilities,Plumbed for Icemaker,Separate Shower,Shutters,Walk-in Closet,Wired for Cable |
| Fireplaces: | 1 |
| Appliances: | Built-In Oven,Cook Top,Dishwasher,Disposal,Microwave Oven |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Country Kitchen,Open to Family Room,Pantry Closet |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Utility Room |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.26 Acres |
| Exterior: | Outbuildings,Patio-Covered,Private BackYard |
| Area: | Lago Vista Country Club E Subdivision |
| Lot Type: | In Golf Course Community,Level,Public Maintained Road |
| Lot Site: | 100 x 1120 |
| View: | No View |
| Irrigation: | In-ground,Automatic |
| Fence: | Wood,Privacy |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City on Pr |
| Water: | City |
| Amenities: | Club House,Common Grounds,Exercise Room,Lake Privileges,Park,Play Ground,Pool-Community,Public Golf Course,Small Aircraft Airport |
| Disclosures: | Active |
| Directions: | Lohman Ford Rd, take a R on Boggy Ford, a R on National, a R on North Ridge then a L on Southridge, home is on the L. |
Other Homes in Neighborhood
|  |
|