|
$148,000
|
|
1412 Firebush DR Pflugerville TX 78660
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,826 |
2001 |
9,016 SqFt |
Well maintained single story homes with 3 bedrooms + study, 2 bathrooms - Open floorplan with 1826 sf/tax record - Built 2001 - Carpet, June 2011 - Shingles, December 2009 - Master with double sinks and walk-in closets - Master seperate from secondary bedrooms - Patio - Fenced yard
|
Financial Information
|
| Price Change: | 03/28/2012 Price changed from: $152700 to $150000 |
| Price Change: | 04/10/2012 Price changed from: $150000 to $148000 |
| Current Price: | $148,000 |
| $ per Sqft: | $81 |
| Prop. Tax: | $4,091 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-High,Double Vanity,Garden Tub,Indoor Utilities,Plumbed for Icemaker,Smoke Detector,Walk-in Closet,Window Treatments,Wired for Cable |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Bar Ice Maker,Microwave Oven,Range - Free Standing |
| Kitchen: | Breakfast Area,Breakfast Bar,Open to Family Room,Pantry Closet,Plumbed for Icemaker |
| Dining Room(s): | Breakfast Area |
| Laundry: | Main Level,Util |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.21 Acres |
| Exterior: | Private BackYard,Patio-Uncovered,Sidewalk |
| Area: | Bohls Place Sec 07 Subdivision |
| View: | No View |
| Fence: | Wood |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Disclosures: | Pending - Taking Backups |
| Directions: | East on 1825/Pecan pass Dessau, Left on Plumbago, Left on Firebush |
Other Homes in Neighborhood
 |
Address: 904 Plumbago DR, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $174,900 | Baths: | 3 |
| $26,900 More | SqFt: | 2,274 |
| Price/Sqft: | $77 |
|
 |
Address: 1515 Boysenberry LN, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $173,900 | Baths: | 3 |
| $25,900 More | SqFt: | 2,274 |
| Price/Sqft: | $76 |
|
|  |
|