|
$379,900
|
|
18701 Natures WAY Jonestown TX 78645
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,482 |
2007 |
10,236 SqFt |
Cream Puff!!! Pristine Cottage in The Hollows. Undervalued at this price but owner is motivated. Shows like new, private deck, patio w/ firepit and stainless grill, Wooded lot backs to greenbelt, trail is right out your back door. Overlooking seasonal creek. Hiking trails, marina, selling fully furnished.
|
Financial Information
|
| Current Price: | $379,900 |
| $ per Sqft: | $256 |
| Prop. Tax: | $6,873 |
| HOA Fee: | $264 Quarterly |
| HOA Includes: | Common Area Maintenance |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-Beam,Ceiling-Vaulted,Indoor Utilities,In-Law Plan,Separate Shower,Window Treatments,Wired for Security,Wired for Cable |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Microwave Oven,Range - Free Standing,Refrigerator,Stackable Washer/Dryer,Vented |
| Kitchen: | Breakfast Bar,Center Island,Granite/Marble Counters,See Agent |
| Dining Room(s): | Liv/Din Combo |
| Laundry: | Hall |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.23 Acres |
| Exterior: | Barbecue,Deck,Porch Open |
| Area: | Bluffs The Amd, The Hollo Subdivision |
| Lot Type: | Backs To Greenbelt,Drought Tolerant Landscaping,Public Maintained Road,Wooded |
| View: | Greenbelt,Creek/Stream,Hill Country |
| Irrigation: | In-ground,Back yard,Front |
| Fence: | No Fence |
| Roofing: | Asphalt Shingles |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City on Pr |
| Water: | Private Water C |
| Amenities: | Common Grounds,Jogging/Biking Path,Lake Privileges,Small Aircraft Airport,Public Golf Course |
| Disclosures: | Active |
| Directions: | Hwy 183 N, Left on FM 1431(West), Right on Destination Way(The Hollows), Left on Old Burnet Road, Right on Sunswept, Right on Natures Way, 1st house on the left. |
Other Homes in Neighborhood
 |
Address: 7200 Getaway DR, Jonestown TX 78645
| Status: | For Sale | Beds: | 5 |
| Price: | $999,000 | Baths: | 5 |
| $619,100 More | SqFt: | 4,208 |
| Price/Sqft: | $237 |
|
 |
Address: 7204 Sunswept DR, Jonestown TX 78645
| Status: | For Sale | Beds: | 4 |
| Price: | $430,000 | Baths: | 3 |
| $50,100 More | SqFt: | 1,773 |
| Price/Sqft: | $243 |
|
 |
Address: 7208 Sunswept DR, Jonestown TX 78645
| Status: | For Sale | Beds: | 3 |
| Price: | $429,000 | Baths: | 4 |
| $49,100 More | SqFt: | 1,890 |
| Price/Sqft: | $227 |
|
|  |
|