|
$145,000
|
|
500 Geyser AVE Pflugerville TX 78660
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
3 |
1,932 |
1998 |
11,107 SqFt |
Completely remodeled property - Corner Lot with newer ceramic tile throughout the entire downstairs, and painted kitchen cabinets. Other great features include nice and bright open floor plan, high ceilings, crown molding, over sized Master Suite with Double Vanity, separate shower and a walk-in-closet. House sits on one of the largest lots in the area with a large backyard and recent fence! Great location - right down town Pflugerville!
|
Financial Information
|
| Price Change: | 05/04/2012 Price changed from: $150000 to $145000 |
| Current Price: | $145,000 |
| $ per Sqft: | $75 |
| Prop. Tax: | $3,965 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Walk-in Closet,Double Vanity |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Refrigerator |
| Kitchen: | Breakfast Area,Breakfast Bar,Open to Family Room,Pantry Closet |
| Dining Room(s): | Breakfast Area,Liv/Din Combo |
| Laundry: | Utility Room |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.26 Acres |
| Exterior: | Curbs,Sidewalk |
| Area: | Creekside Add Subdivision |
| View: | No View |
| Fence: | Wood,Privacy |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Disclosures: | Active |
| Directions: | IH-35 EXIT WELLSBRANCH PARKWAY RIGHT ON 1825 TRAVEL 1 mi. RIGHT ON RAILROAD LEFT ON NOTON RIGHT ON GEYSER. |
Other Homes in Neighborhood
|  |
|