|
$199,999
|
|
2907 Davis CV Lago Vista TX 78645
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
2 |
2,170 |
2003 |
9,670 SqFt |
Perfect hillside retreat surrounded by wooded lots w/ lots of privacy. Fresh and neutral interior paint & carpet Dec. 2011. Light and bright, great layout with kitchen open to living room-perfect for entertaining. Fantastic community w/ 11 gated parks, house minuted from North Shore of Lake Travis. Appt required. Priced to sell - bring your picky buyers, and all offers.
|
Financial Information
|
| Price Change: | 05/08/2012 Price changed from: $219900 to $209900 |
| Price Change: | 05/15/2012 Price changed from: $209900 to $199999 |
| Current Price: | $199,999 |
| $ per Sqft: | $92 |
| Prop. Tax: | $5,378 |
| HOA Fee: | $130 Annually |
| HOA Includes: | Trash Collection |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-High |
| Fireplaces: | 1 |
| Appliances: | Built-In Oven,Dishwasher,Disposal,Cook Top,Microwave Oven,Range - Free Standing,Self Cleaning Oven,W |
| Kitchen: | Center Island,Open to Family Room,Pantry Closet,Breakfast Area,Breakfast Bar |
| Dining Room(s): | Formal Dining |
| Laundry: | Utility Room,Ha |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.22 Acres |
| Exterior: | Deck,Patio-Covered,Sidewalk,Gutters Full,Porch Open |
| Area: | Highland Lake Estates Sec Subdivision |
| Lot Type: | In Golf Course Community,Sloped,Wooded |
| View: | No View |
| Fence: | Chain Link |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City on Pr |
| Water: | City |
| Amenities: | Exercise Room,Jogging/Biking Path,Lake Privileges,Play Ground,Park,Pool-Community,Public Golf Course,Tennis Courts,Underground Utilities |
| Disclosures: | Active |
| Directions: | 183N to 1431, West on 1431 for 12 mi, Left on Lohman Ford for 3.1mi, Right on Boggy Ford for .9mi, veer Left at Y onto Highland Lake Dr. for 1.3 mi, to Davis Cove, Left on Davis Cove, 365ft. house on the Left . |
Other Homes in Neighborhood
 |
Address: 2909 Boone DR, Lago Vista TX 78645
| Status: | For Sale | Beds: | 3 |
| Price: | $395,000 | Baths: | 3 |
| $195,001 More | SqFt: | 2,671 |
| Price/Sqft: | $148 |
|
 |
Address: 20103 Byrd AVE, Lago Vista TX 78645
| Status: | For Sale | Beds: | 4 |
| Price: | $349,900 | Baths: | 4 |
| $149,901 More | SqFt: | 3,098 |
| Price/Sqft: | $113 |
|
 |
Address: 20567 Highland Lake DR, Lago Vista TX 78645
| Status: | For Sale | Beds: | 4 |
| Price: | $349,500 | Baths: | 3 |
| $149,501 More | SqFt: | 3,588 |
| Price/Sqft: | $97 |
|
|  |
|