|
$145,000
|
|
8910 Black Oak ST Austin TX 78729
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,346 |
1983 |
11,935 SqFt |
Beautiful 1 story, 3 Bedroom, 2 Bath House with Attached 2 Car, Double Bay Garage! New Laminate Kitchen Counters! New Roofing in 2010. Lots of shade in front, Fenced back yard, located in Round Rock ISD!
|
Financial Information
|
| Price Change: | 01/13/2012 Price changed from: $159000 to $154000 |
| Price Change: | 02/11/2012 Price changed from: $154000 to $152500 |
| Price Change: | 03/05/2012 Price changed from: $152500 to $149500 |
| Price Change: | 04/04/2012 Price changed from: $149500 to $147500 |
| Price Change: | 04/05/2012 Price changed from: $147500 to $145000 |
| Current Price: | $145,000 |
| $ per Sqft: | $108 |
| Prop. Tax: | $3,865 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-High,Double Vanity,In-Law Plan,Smoke Detector,Walk-in Closet,Wired for Cable |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Range - Free Standing,Refrigerator |
| Kitchen: | Pantry Closet |
| Dining Room(s): | Breakfast Area |
| Laundry: | Garage |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.27 Acres |
| Exterior: | Deck |
| Area: | Springwoods Sec 02c Subdivision |
| Lot Type: | Level |
| View: | No View |
| Fence: | Privacy,Wood |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Electri |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Disclosures: | Pending - Taking Backups |
| Directions: | N 183, R Anderson Mill, L Black Oak |
Other Homes in Neighborhood
 |
Address: 9007 Frostwood TRL, Austin TX 78729
| Status: | For Sale | Beds: | 3 |
| Price: | $209,900 | Baths: | 3 |
| $64,900 More | SqFt: | 2,492 |
| Price/Sqft: | $84 |
|
 |
Address: 9011 Frostwood TRL, Austin TX 78729
| Status: | For Sale | Beds: | 4 |
| Price: | $199,500 | Baths: | 3 |
| $54,500 More | SqFt: | 2,136 |
| Price/Sqft: | $93 |
|
|  |
|