|
$155,000
|
|
3301 Winding Shore LN Pflugerville TX 78660
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,705 |
2003 |
6,011 SqFt |
Warm and welcoming home with a gorgeous greenbelt view! This open floor plan includes a formal dining room, mother-in-law layout with master separate from secondary bedrooms. A meticulously maintained, one owner home, walking distance to Exemplary Rowe Lane Elem. and the spectacular Blackhawk amenity center with pools, sports courts, playground, residents' clubhouse, and even a gym
|
Financial Information
|
| Current Price: | $155,000 |
| $ per Sqft: | $91 |
| Prop. Tax: | $4,366 |
| HOA Fee: | $121 Quarterly |
| HOA Includes: | Common Area Maintenance |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Garden Tub,Separate Shower,Smoke Detector,Walk-in Closet |
| Fireplaces: | 1 |
| Kitchen: | Breakfast Bar,Open to Family Room,Pantry Closet |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Utility Room |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.14 Acres |
| Exterior: | Curbs,Patio-Covered |
| Area: | Park At Blackhawk Sec 01 Subdivision |
| View: | Greenbelt |
| Fence: | Wood |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Natural |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Amenities: | Club House,Common Grounds,Exercise Room,Jogging/Biking Path,Kitchen Facilities,Play Ground,Pool-Community,Pool-In-ground |
| Disclosures: | Pending - Taking Backups |
| Directions: | 685N to Rowe Lane. Right on Rowe (by Chevron station), Right on Speidel, Left on Widing Shore |
Other Homes in Neighborhood
|  |
|