|
$430,000
|
|
7204 Sunswept DR Jonestown TX 78645
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
3 |
1,773 |
2007 |
12,371 SqFt |
Available furnished and ready for active rental program. Outstanding opportunity to own a truly unique Bluffs Cottage in The Hollows at Northshore. Every upgrade available! - outdoor fireplace, garage & guest suite, outdoor kitchen and more. FAR below original cost and NOT a short sale. The Hollows, ABJ's 2008 Master Planned Community is rich in amenities including private (still floating) deep-water marina, Beach Club with restaurant, fitness center, pools, spas, kitchen. Amenity Center Temp Closed.
|
Financial Information
|
| Current Price: | $430,000 |
| $ per Sqft: | $243 |
| Prop. Tax: | $7,827 |
| HOA Fee: | $88 Monthly |
| HOA Includes: | Common Area Maintenance,See Agent |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Ceiling-Beam,Ceiling-High,Ceiling-Vaulted,Security System-Owned,Smoke Detector,Window Treatments,Wired for Cable,In-Law Plan,Indoor Utilities |
| Fireplaces: | 2 |
| Appliances: | Dishwasher,Disposal,Microwave Oven,Range - Free Standing,Self Cleaning Oven,Vented Exhaust Fan |
| Kitchen: | Breakfast Bar,Center Island,Granite/Marble Counters,Open to Family Room,Plumbed for Icemaker,Pantry Closet |
| Dining Room(s): | Liv/Din Combo |
| Laundry: | Hall,Closet |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.28 Acres |
| Exterior: | Deck,Patio-Uncovered,Porch Enclosed,Private BackYard |
| Area: | Bluffs The Amd Subdivision |
| Lot Type: | Backs To Greenbelt,No Backyard Grass,Level,Public Maintained Road |
| View: | Hill Country |
| Irrigation: | Automatic,In-ground,Parti |
| Fence: | No Fence |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Natural |
| Cooling: | Central Air |
| Sewer: | City on Pr |
| Water: | City |
| Amenities: | Club House,Gym,Jogging/Biking Path,Kitchen Facilities,Lake Privileges,Pool-Community,Pool-In-ground,Public Landing Strip,Small Aircraft Airport,Underground Utilities |
| Disclosures: | Active |
| Directions: | 183A N to 1431, left for 11m to Hollows Entrance at Destination Way, left and then IMMEDIATE left on Old Burnet Rd. to Sunswept, follow road right at fork and right at River Chase to first driveway on right |
Other Homes in Neighborhood
 |
Address: 7200 Getaway DR, Jonestown TX 78645
| Status: | For Sale | Beds: | 5 |
| Price: | $999,000 | Baths: | 5 |
| $569,000 More | SqFt: | 4,208 |
| Price/Sqft: | $237 |
|
 |
Address: 7208 Sunswept DR, Jonestown TX 78645
| Status: | For Sale | Beds: | 3 |
| Price: | $429,000 | Baths: | 4 |
| $1,000 Less | SqFt: | 1,890 |
| Price/Sqft: | $227 |
|
 |
Address: 18701 Natures WAY, Jonestown TX 78645
| Status: | For Sale | Beds: | 3 |
| Price: | $379,900 | Baths: | 2 |
| $50,100 Less | SqFt: | 1,482 |
| Price/Sqft: | $256 |
|
|  |
|