|
$739,000
|
|
3716 Pappys WAY Austin TX 78730
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
4 |
3,185 |
2004 |
17,206 SqFt |
Beautiful home in Greenshores on corner lot with hill country views. Enjoy Lake Austin access through homeowners park and exclusive boat ramp available. Tile roof. Master plus study down. Stainless appliances, granite/travertine counters, butlers pantry, slate floors. Exquisite finishes throughout! Expansive outdoor living with fireplace and TV setup. Large beautiful pool with stone privacy fence.
|
Financial Information
|
| Price Change: | 02/15/2012 Price changed from: $749000 to $739000 |
| Current Price: | $739,000 |
| $ per Sqft: | $232 |
| Prop. Tax: | $10,203 |
| HOA Fee: | $500 Annually |
| HOA Includes: | Common Area Maintenance,Water Fees |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 4
- 4 Full
|
| Interior: | Ceiling-Beam,Ceiling-Cathedral,Ceiling-High,High Speed Connection,In-Law Plan,Indoor Utilities,Jetted Tub,Walk-in Closet,Wired for Cable,Wired for Security,Wired for Stereo,Wired for Surround Sound |
| Fireplaces: | 2 |
| Appliances: | Built-In Oven,Cook Top,Dishwasher,Disposal,Double Oven,Microwave Oven,Refrigerator Sub-Zero Type,Sel |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Gourmet Kitchen,Granite/Marble Counters,Pantry Closet |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Main Level,Util |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 3 car |
| Lot Size: | 0.40 Acres |
| Exterior: | Balcony,Curbs,Patio-Covered,Sidewalk |
| Area: | Greenshores on Lake Austi Subdivision |
| Lot Type: | Corner,Irregular,Drought Tolerant Landscaping |
| Lot Site: | Large |
| View: | Hill Country |
| Irrigation: | Automatic,In-ground |
| Pool: | In-Ground Pool |
| Fence: | Masonry,Privacy |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | MUD |
| Water: | MUD |
| Amenities: | Lake Privileges |
| Disclosures: | Active |
| Directions: | City Park Rd, Lft on Pearce, Left @ Tourney to Pappys |
Other Homes in Neighborhood
 |
Address: 7105 MALIBU CV, Austin TX 78730
| Status: | For Sale | Beds: | 4 |
| Price: | $995,000 | Baths: | 5 |
| $256,000 More | SqFt: | 4,599 |
| Price/Sqft: | $216 |
|
|  |
|