|
$159,900
|
|
1900 Little Elm TRL # 77 Cedar Park TX 78613
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 3 |
3 |
2,050 |
2007 |
LOWEST PRICE PER SQFT. Open and spacious 3 BedRms,2.5 Bath Town home features a Master Suite downstairs with Separate Shower, a Garden tub and Walk-in Closet. Kitchen features 42 Cherry cabinets, Corian counters, Tile BackSplash and opens to FRoom with Gas Fireplace. Large 2nd Floor open GameRoom w/a media niche. Utility room upstairs. Landscaping,Water, Trash and Sewer included in HOA Dues. Ready for Move In!
|
Financial Information
|
| Current Price: | $159,900 |
| $ per Sqft: | $78 |
| Prop. Tax: | $4,202 |
| HOA Fee: | $162 Monthly |
| HOA Includes: | Common Area Maintenance,Landscaping,Hot Water,Trash Collection |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Ceiling-Coffered,Garden Tub,High Speed Connection,Plumbed for Icemaker,Separate Shower,Sliding Glass Door,Smoke Detector,Walk-in Closet,Window Treatments |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Microwave Oven,Range - Free Standing,Self Cleaning Oven,Vented Exhaust Fan |
| Kitchen: | Silestone/Corian Type Counters,Open to Family Room,Pantry Closet |
| Dining Room(s): | Kit/Din Combo |
| Laundry: | Upper Level |
|
Exterior Features
|
| Home Type: | Condo |
| Parking: | 1 car 2 Car Carport |
| Exterior: | Curbs,Patio-Covered |
| Area: | Cypress Creek Twnhms Subdivision |
| Lot Site: | 0 |
| View: | No View |
| Fence: | No Fence |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | City |
| Amenities: | Pool-Community,Pool-Indoor |
| Disclosures: | Active |
| Directions: | 183 North to West(left) on Cypress Creek Rd to(left) South on Jullliette to Little Elm #77. This Subdivision is across from Faubion Elementary. |
Other Homes in Neighborhood
 |
Address: 1900 Little Elm TRL # 32, Cedar Park TX 78613
| Status: | For Sale | Beds: | 2 |
| Price: | $160,000 | Baths: | 3 |
| $100 More | SqFt: | 1,532 |
| Price/Sqft: | $104 |
|
|  |
|