|
$3,250,000
|
|
901 RIVER RD Austin TX 78734
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 2 |
3 |
3,582 |
1972 |
2.16 Acres |
Situated at the end of a private street, this serene property has (+/-) 300' of prime Lake Austin water frontage. Surrounded by mature trees, lush landscaping, & a wildlife nature preserve. Property consists of 3 platted lots. Interior features vaulted ceilings, abundant storage & craft room, fire-stone tile. A spacious deck adds more space for living & entertaining & includes a custom brick walkway leading to a covered boat dock w/ lift and adjacent waterfront deck. DO NOT ENTER PROPERTY W/O PERMISSION
|
Financial Information
|
| Current Price: | $3,250,000 |
| $ per Sqft: | $907 |
| Prop. Tax: | $28,637 |
|
Interior Features
|
| Bedrooms: | 2 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Ceiling-High,Double Vanity,Garden Tub,Indoor Utilities,Intercom,Wet Bar,Walk-in Closet,Wired for Security |
| Fireplaces: | 1 |
| Appliances: | Cook Top,Dishwasher,Disposal,Water Softener Owned,Water Heater Electric,Single Oven |
| Kitchen: | Breakfast Area,Center Island,Pantry Closet |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Utility Room |
|
Exterior Features
|
| Home Type: | Single Family |
| Parking: | 2 car 3 Car Carport |
| Lot Size: | 2.16 Acres |
| Exterior: | Balcony,Deck,Dock |
| Area: | Horseshoe Bend Estates Subdivision |
| Lot Type: | Lakefront,Level,Rolling,Backs To Greenbelt |
| View: | Lake/River,Panoramic,Greenbelt |
| Irrigation: | Automatic |
| Fence: | No Fence |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | Septic on |
| Water: | Well On Propert |
| Disclosures: | Active |
| Directions: | RR 620, Turn on Murfin Road, Right on River Rd. follow to end of Street |
Other Homes in Neighborhood
|  |
|