|
$139,500
|
|
901 Ramble Creek DR Pflugerville TX 78660
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,641 |
1983 |
9,496 SqFt |
Impeccably maintained White Stone 1 story with front porch overlooking a huge bed of Azaleas and Roses. Large comfortable Living Room with Beamed Cathedral Ceiling and Custom Stone Fireplace. Huge Oak trees and large backyard backs up to Easement. Located in popular Pflugerville Northwest. Must See!
|
Financial Information
|
| Price Change: | 03/24/2012 Price changed from: $150000 to $145000 |
| Price Change: | 05/06/2012 Price changed from: $145000 to $139500 |
| Current Price: | $139,500 |
| $ per Sqft: | $85 |
| Prop. Tax: | $4,179 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-Beam,Indoor Utilities,Plumbed for Icemaker,Walk-in Closet,Window Treatments,Wired for Cable |
| Fireplaces: | 1 |
| Appliances: | Cook Top,Dishwasher,Disposal,Energy Star Appliances,Water Heater Gas,Microwave Oven,Range - Free Sta |
| Kitchen: | Breakfast Area,Plumbed for Icemaker |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Main Level |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.22 Acres |
| Exterior: | Porch Open,Private BackYard,Patio-Covered,Sidewalk,Storage |
| Area: | Pflugerville Northwest Se Subdivision |
| Lot Type: | Canal (Man Made) |
| View: | No View |
| Irrigation: | Automatic,In-ground |
| Fence: | Cedar,Pipe,Priv |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Natural |
| Cooling: | Central Air |
| Sewer: | MUD |
| Water: | MUD |
| Amenities: | Jogging/Biking Path |
| Disclosures: | Active |
| Directions: | From I-35 go East of Grand Ave Pkwy, Turn Right on Ramble Creek Drive |
Other Homes in Neighborhood
 |
Address: 16401 Edgemere DR, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $115,000 | Baths: | 2 |
| $24,500 Less | SqFt: | 1,126 |
| Price/Sqft: | $102 |
|
 |
Address: 16427 Framingham CIR, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $80,000 | Baths: | 2 |
| $59,500 Less | SqFt: | 1,374 |
| Price/Sqft: | $58 |
|
|  |
|