|
$157,000
|
|
17124 Bishopsgate DR Pflugerville TX 78660
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
3 |
2,256 |
1995 |
7,710 SqFt |
Great house,** No carpet **, all wood and tile throughout.. Master up plan, walk to windmere elementry School. READY TO MOVE IN.
|
Financial Information
|
| Price Change: | 03/08/2012 Price changed from: $158900 to $158750 |
| Price Change: | 04/03/2012 Price changed from: $158750 to $157000 |
| Current Price: | $157,000 |
| $ per Sqft: | $70 |
| Prop. Tax: | $4,067 |
| HOA Fee: | $80 Annually |
| HOA Includes: | See Agent |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Ceiling-High,Double Vanity,Garden Tub,In-Law Plan,Plumbed for Icemaker,Security System-Owned,Separate Shower,Skylight,Smoke Detector,Walk-in Closet |
| Fireplaces: | 1 |
| Appliances: | Dishwasher,Disposal,Water Heater Gas,Microwave Oven,Refrigerator,Water Softener Owned |
| Kitchen: | Breakfast Area,Breakfast Bar,Center Island,Open to Family Room,Pantry Closet,Plumbed for Icemaker |
| Dining Room(s): | Breakfast Area,Formal Dining |
| Laundry: | Kitchen |
|
Exterior Features
|
| Home Type: | Single Family |
| Parking: | 2 car 2 Car Carport |
| Lot Size: | 0.18 Acres |
| Exterior: | Patio-Covered,Private BackYard,Sidewalk |
| Area: | Windermere Ph F Sec 02 Subdivision |
| Lot Type: | Interior,Wooded |
| View: | No View |
| Fence: | Wood |
| Roofing: | Composition Shingle |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Natural |
| Cooling: | Central Air |
| Sewer: | City at St |
| Water: | MUD |
| Amenities: | Play Ground,Pool-Above Ground,Pool-Community,Tennis Courts |
| Disclosures: | Active |
| Directions: | From a IH35, take Grand Avebue pkwy, right on Picadelly, right on Bishops gate, house on the right side. |
Other Homes in Neighborhood
 |
Address: 17210 Valley Glen RD, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $159,990 | Baths: | 3 |
| $2,990 More | SqFt: | 2,354 |
| Price/Sqft: | $68 |
|
 |
Address: 1028 Kirtomy LOOP, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $127,500 | Baths: | 2 |
| $29,500 Less | SqFt: | 1,489 |
| Price/Sqft: | $86 |
|
 |
Address: 17104 Valley Glen RD, Pflugerville TX 78660
| Status: | For Sale | Beds: | 3 |
| Price: | $99,900 | Baths: | 2 |
| $57,100 Less | SqFt: | 1,709 |
| Price/Sqft: | $58 |
|
|  |
|