|
$150,000
|
|
1912 W Pflugerville PKWY Round Rock TX 78664
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 3 |
2 |
1,873 |
2002 |
8,537 SqFt |
Single story layout is perfect for young families and/or limited mobility. Beautifully maintained and upgraded with radiant barrier and insulation, energy efficient stainless steel stove, dishwasher, and garbage disposal, stainless mounted microwave, water heater with safety sensor, wired Ethernet, rain gutters, low-flow toilets, energy-efficient windows, ceiling fans, decorative lighting and fixtures, and fresh paint. Washer and dryer convey!
|
Financial Information
|
| Price Change: | 04/21/2012 Price changed from: $155000 to $150000 |
| Current Price: | $150,000 |
| $ per Sqft: | $80 |
| Prop. Tax: | $4,155 |
| HOA Fee: | $17 Monthly |
| HOA Includes: | Common Area Maintenance,See Agent |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Ceiling-Vaulted,Double Vanity,Garden Tub,High Speed Connection,Security System-Owned,Separate Shower,Smoke Detector,Walk-in Closet,Window Treatments,Wired for Cable,Wired for Security |
| Appliances: | Carbon Monoxide Detector,Dishwasher,Disposal,Energy Star Appliances,Water Heater Gas,Microwave Oven, |
| Kitchen: | Center Island,Silestone/Corian Type Counters,Country Kitchen,Pantry Closet,Plumbed for Icemaker,See Agent |
| Dining Room(s): | Kit/Din Combo |
| Laundry: | Main Level,Util |
|
Exterior Features
|
| Home Type: | Single Family |
| Parking: | 2 car Outside,See Agent |
| Lot Size: | 0.20 Acres |
| Exterior: | Patio-Covered,Porch Open,Private BackYard,Satellite Dish Owned,Sidewalk,Storage,Wheelchair Accessible |
| Area: | Meadows At Cambridge Heig Subdivision |
| Lot Type: | Corner,Level,Private Road |
| View: | No View |
| Fence: | Privacy |
| Roofing: | Asphalt Shingles |
|
Utilities & Additional Info.
|
| Heating: | Central Heat,Natural |
| Cooling: | Central Air |
| Sewer: | Private |
| Water: | Private Water C |
| Amenities: | Cluster Mailbox,Jogging/Biking Path,Park,Play Ground |
| Disclosures: | Pending - Taking Backups |
| Directions: | From I-35 N use Greenlawn exit and turn East onto Greenlawn OR from Louis Henna / SH45 turn South onto Greenlawn. Turn East onto Pflugerville Pkwy, drive 1/2 mile and cross Zola Ln. Turn left into boulevard and left again to drive West to the end. |
Other Homes in Neighborhood
 |
Address: 17403 Zola LN, Round Rock TX 78664
| Status: | For Sale | Beds: | 4 |
| Price: | $177,000 | Baths: | 3 |
| $27,000 More | SqFt: | 2,328 |
| Price/Sqft: | $76 |
|
 |
Address: 17202 Cranston DR, Round Rock TX 78664
| Status: | For Sale | Beds: | 3 |
| Price: | $159,900 | Baths: | 2 |
| $9,900 More | SqFt: | 2,113 |
| Price/Sqft: | $76 |
|
 |
Address: 1801 Gnu Gap, Round Rock TX 78664
| Status: | For Sale | Beds: | 3 |
| Price: | $156,900 | Baths: | 3 |
| $6,900 More | SqFt: | 1,815 |
| Price/Sqft: | $86 |
|
|  |
|