|
$136,500
|
|
1406 Quicksilver CIR Round Rock TX 78665
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 4 |
2 |
1,827 |
1996 |
7,840 SqFt |
Shortsale list price is approved by seller 4-2 Home on Cul-de-sac Kitchen has breakfast area that opens up to the livingroom with a Fireplace, formal dining area or office or 4th bedroom. Master has large walkin closet. land scaping with large trees to shade the front yard. Easy to maintain private back yard with Concrete Patio in back. Roof replaced and outside of home painted in 2010.
|
Financial Information
|
| Price Change: | 01/20/2012 Price changed from: $153900 to $152900 |
| Price Change: | 02/02/2012 Price changed from: $152900 to $152500 |
| Price Change: | 02/11/2012 Price changed from: $152500 to $152400 |
| Price Change: | 02/29/2012 Price changed from: $152400 to $152300 |
| Price Change: | 03/06/2012 Price changed from: $152300 to $153000 |
| Price Change: | 04/26/2012 Price changed from: $153000 to $136500 |
| Current Price: | $136,500 |
| $ per Sqft: | $75 |
| Prop. Tax: | $3,155 |
| HOA Fee: | $35 Quarterly |
| HOA Includes: | See Agent |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Smoke Detector,Walk-in Closet |
| Fireplaces: | 1 |
| Appliances: | Water Heater Gas |
| Kitchen: | Breakfast Area,Open to Family Room,Pantry Closet |
| Dining Room(s): | Kit/Din Combo |
| Laundry: | Utility Room |
|
Exterior Features
|
| Home Type: | Single Family |
| Garage: | 2 car |
| Lot Size: | 0.18 Acres |
| Exterior: | Curbs,Patio-Uncovered,Private BackYard,Sidewalk |
| Area: | Indian Ridge Sec 01a Subdivision |
| View: | City |
| Fence: | Privacy |
| Roofing: | Asphalt Shingles |
|
Utilities & Additional Info.
|
| Heating: | Central Heat |
| Cooling: | Central Air |
| Sewer: | City on Pr |
| Water: | City |
| Amenities: | Park |
| Disclosures: | Active |
| Directions: | From I-35 take University Blvd - East turn right on Eagle Nest St. Right on Quicksilver Circle, look for sign. |
Other Homes in Neighborhood
 |
Address: 3922 Orion ST, Round Rock TX 78665
| Status: | For Sale | Beds: | 3 |
| Price: | $169,900 | Baths: | 2 |
| $33,400 More | SqFt: | 2,209 |
| Price/Sqft: | $77 |
|
 |
Address: 3923 Orion ST, Round Rock TX 78665
| Status: | For Sale | Beds: | 3 |
| Price: | $150,000 | Baths: | 2 |
| $13,500 More | SqFt: | 1,863 |
| Price/Sqft: | $81 |
|
|  |
|